1MSKMUN2019
CHAIRS ALLOCATION
SCHOOL | No of Chairs | COMMITTEE | LAST NAME | FIRST NAME |
---|---|---|---|---|
ECOSOC | TSOUCHANTARIS | ANDREAS-NEKTARIOS | ||
POLITICAL | KOTTAKIS | CHRISTOS | ||
1st High School of Kifissia | a. POLITICAL
b. POLITICAL |
TASSIOPOULOU | MARIA -EVANGELIA | |
1st High School of Kifissia | 9 | DISARMAMENT | MARKOPOULIOTI | EVANTHIA-EVANGELIA |
DISARMAMENT | TASSIOPOULOS | DIMITRIOS | ||
HISTORICAL CRISIS | MICHALOPOULOU | ANASTASIA | ||
1st High School of Kifissia | a. SOCHUM
b. SOCHUM |
PANORIOU | STYLIANI | |
SECURITY COUNCIL | MANOLIAKIS | MICHAIL-ANGELOS | ||
SECURITY COUNCIL | MELETOGLOU | MERSINI | ||
ENVIRONMENT | ATHANASIOU | MARIA | ||
1st Middle School of Kifissia | 2 | ENVIRONMENT | SCHOINA | NEFELI-KALLIOPI |
ENVIRONMENT | LORA | ADAMANTIA | ||
SOCHUM | PAPACHARISI | ANNA | ||
3rd High School of Kifissia | 6 | HISTORICAL CRISIS | CHRISTODOULOU | NIKOLAOS |
HISTORICAL CRISIS | TZAMPAZAKIS | EMMANOUIL | ||
ECOSOC | SANTORINAIOU | MARIA | ||
POLITICAL | SAVIDI | MARIA | ||
Anavrita High School ( Individual) | 1 | a. ECOSOC
b. ECOSOC |
PRIFTI | PARASKEVI |
Athinaiki Agogi and Paideia School | 1 | SECURITY COUNCIL | CHAMAKIOTIS | NIKOLAOS |
Kostea Geitona High School ( Individual) | 1 | DISARMAMENT | OIKONOMOPOULOS | SOTIRIS |
Psichico High School ( Individual) | 1 | SOCHUM | CHATZIEFTHIMIADIS | KYRIAKOS |